• Sensex    
  • Nifty    
Investor Charter and disclosure of Investor Complaints
Alternate Text

Investor Charter - Stock Broker

Complaints Disposal Data/Trend

Data for every month ending March 2024
S. N. Received from Carried forward from previous month Received during the month Total Pending Resolved* Pending at the end of the month** Average Resolution time^ (in days)
Pending for less than 3 months Pending for more than 3 month
1 2 3 4 5 6 7 8
1 Directly from Investors 0 0 0 0 0 0 0
2 SEBI (SCORES) 0 0 0 0 0 0 0
3 Stock Exchanges 0 0 0 0 0 0 0
4 Other Sources (if any) 0 0 0 0 0 0 0
5 Grand Total 0 0 0 0 0 0 0
Trend of monthly disposal of complaints 2022-2023
S. N. Month Carried forward from previous month Received during the month Resolved* Pending **
1 2 3 4 5 6
1 April -2023 0 0 0 0
2 May -2023 0 0 0 0
3 June -2023 0 0 0 0
4 July -2023 0 0 0 0
5 Aug -2023 0 0 0 0
6 Sept -2023 0 0 0 0
7 Oct -2023 0 0 0 0
8 Nov -2023 0 0 0 0
9 Dec -2023 0 0 0 0
10 Jan -2024 0 0 0 0
11 Feb -2024 0 0 0 0
12 March -2024 0 0 0 0
Grand Total 0 0 0 0
Trend of annual disposal of complaints
S. N. Year Carried forward from previous year Received during the year Resolved during the year Pending at the end of the year
1 2 3 4 5 6
1 2017-18 0 0 0 0
2 2018-19 0 0 0 0
3 2019-20 0 20 16 4
4 2020-21 4 3 7 0
5 2021-22 0 1 1 0
6 2022-23 0 0 0 0
7 2023-24 0 0 0 0
Grand Total 4 24 24 4

Investor Charter - Depository Participant

Complaints Disposal Data/Trend

Data for every month ending March 2024
S. N. Received from Carried forward from previous month Received during the month Total Pending Resolved* Pending at the end of the month** Average Resolution time^ (in days)
Pending for less than 3 months Pending for more than 3 month
1 2 3 4 5 6 7 8
1 Directly from Investors 0 0 0 0 0 0 0
2 SEBI (SCORES) 0 0 0 0 0 0 0
3 Depositories 0 1 1 1 0 0 0
4 Other Sources (if any) 0 0 0 0 0 0 0
5 Grand Total 0 1 1 1 0 0 0
Trend of monthly disposal of complaints
S N Month Carried forward from previous month Received during the month Resolved* Pending **
1 2 3 4 5 6
1 April-2023 0 0 0 0
2 May-2023 0 0 0 0
3 June-2023 0 0 0 0
4 July -2023 0 0 0 0
5 Aug -2023 0 0 0 0
6 Sept -2023 0 0 0 0
7 Oct -2023 0 0 0 0
8 Nov -2023 0 0 0 0
9 Dec -2023 0 0 0 0
10 Jan -2024 0 0 0 0
11 Feb -2024 0 1 1 0
12 March -2024 0 1 1 0
Grand Total 0 2 2 0
Trend of annual disposal of complaints
S. N. Year Carried forward from previous year Received during the year Resolved during the year Pending at the end of the year
1 2 3 4 5 6
1 2017-18 0 0 0 0
2 2018-19 0 0 0 0
3 2019-20 0 0 0 0
4 2020-21 0 4 4 0
5 2021-22 0 2 2 0
6 2022-23 0 0 0 0
7 2023-24 0 2 2 0
Grand Total 0 8 8 0
Prevent unauthorized transaction in your account: Update E-mail ID / Mobile number with your stockbroker. Receive alerts on your registered mobile number or email at the end of the day directly from exchange. Link PAN with Aadhaar : As per SEBI directive, link your PAN with Aadhaar before September 30, 2021 to keep using your trading account… – Issued in the Interest of Investors