IPO ANALYSIS

Company Name Issue Open Issue Close Issue Price Snapshot
Monika Alcobev 16 Jul 2025 18 Jul 2025 271
Anthem Biosciences 14 Jul 2025 16 Jul 2025 570
Spunweb Nonwoven 14 Jul 2025 16 Jul 2025 96
Smartworks Coworking 10 Jul 2025 14 Jul 2025 407
CFF Fluid Control 09 Jul 2025 11 Jul 2025 585
Asston Pharma 09 Jul 2025 11 Jul 2025 123

IPO'S IN LIMELIGHT

Company Name Date List Price(₹) LTP(₹) Offer Price(₹)
Page Industries 16 Mar 2007 341.9 47285 360
Solar Industries 03 Apr 2006 219.9 15147 190
Dixon Technologies 18 Sep 2017 2725 16107 1766
Maruti Suzuki 09 Jul 2003 158.4 12476 115
Voltamp Transformers 20 Sep 2006 399 9615 345
Company Name Date List Price(₹) LTP(₹) Offer Price(₹)
Aakaar Medical Techn 27 Jun 2025 0 89.75 72
AAA Technologies 13 Oct 2020 0 95.29 42
Aakash Exploration 27 Apr 2018 0 10.29 56
Aaron Industries 03 Sep 2018 0 402 38
Aarvi Encon 05 Oct 2017 0 106.52 54
Company Name Date List Price(₹) LTP(₹) Offer Price(₹)
20 Microns 06 Oct 2008 50 255.01 55
3I Infotech 22 Apr 2005 105.15 25.63 100
A And M Jumbo Bags 12 Feb 2018 0 6.95 65
A2Z Infra 23 Dec 2010 390 20.73 400
AAA Technologies 13 Oct 2020 0 95.29 42

IPO WATCH

IPO ISSUES

Company Name Close Date Price Band(₹)
Monika Alcobev 18 Jul 2025 NA
Anthem Biosciences 16 Jul 2025 NA
Spunweb Nonwoven 16 Jul 2025 NA
Smartworks Coworking 14 Jul 2025 436.1
Asston Pharma 11 Jul 2025 119
Company Name Close Date Price Band(₹)
Company Name Close Date Price Band(₹)
Patel Chem Specialit 29 Jul 2025 82 - 84
GNG Electronics 25 Jul 2025 225 - 237
Indiqube Spaces 25 Jul 2025 225 - 237
TSC India 25 Jul 2025 68 - 70
Monarch Surveyors 24 Jul 2025 237 - 250

IPO NEW LISITNG

Company Name Date List Price(₹)
Smartworks Coworking 17 Jul 2025 436.1
CFF Fluid Control 16 Jul 2025 621
Asston Pharma 16 Jul 2025 119
GLEN Industries 15 Jul 2025 157
Smarten Power System 14 Jul 2025 0