IPO ANALYSIS

Company Name Issue Open Issue Close Issue Price Snapshot
Belrise Industri 21 May 2025 23 May 2025 85
DAR Credit & Capital 21 May 2025 23 May 2025 57
Borana Weaves 20 May 2025 22 May 2025 205
Accretion Pharma. 14 May 2025 16 May 2025 101
Integrity Infrabuild 13 May 2025 15 May 2025 100
Virtual Galaxy Info. 09 May 2025 14 May 2025 142

IPO'S IN LIMELIGHT

Company Name Date List Price(₹) LTP(₹) Offer Price(₹)
Page Industries 16 Mar 2007 341.9 47865 360
Solar Industries 03 Apr 2006 219.9 15008 190
Dixon Technologies 18 Sep 2017 2725 15170 1766
Maruti Suzuki 09 Jul 2003 158.4 12445 115
Voltamp Transformers 20 Sep 2006 399 8410 345
Company Name Date List Price(₹) LTP(₹) Offer Price(₹)
Aakash Exploration 27 Apr 2018 0 8.38 56
AAA Technologies 13 Oct 2020 0 83.39 42
Aaron Industries 03 Sep 2018 0 406.25 38
Aarvi Encon 05 Oct 2017 0 109.85 54
Aatmaj Healthcare 30 Jun 2023 0 18.95 60
Company Name Date List Price(₹) LTP(₹) Offer Price(₹)
20 Microns 06 Oct 2008 50 242.25 55
3I Infotech 22 Apr 2005 105.15 24.79 100
A And M Jumbo Bags 12 Feb 2018 0 7.25 65
A2Z Infra 23 Dec 2010 390 17.03 400
AAA Technologies 13 Oct 2020 0 83.39 42

IPO WATCH

IPO ISSUES

Company Name Close Date Price Band(₹)
Belrise Industri 23 May 2025 NA
DAR Credit & Capital 23 May 2025 NA
Borana Weaves 22 May 2025 NA
Accretion Pharma. 16 May 2025 NA
Integrity Infrabuild 15 May 2025 NA
Company Name Close Date Price Band(₹)
Company Name Close Date Price Band(₹)
Neptune Petrochem. 30 May 2025 115 - 122
Scoda Tubes 30 May 2025 130 - 140
Astonea Labs 29 May 2025 128 - 135
Blue Water Logistics 29 May 2025 132 - 135
Prostarm Info System 29 May 2025 95 - 105

IPO NEW LISITNG

Company Name Date List Price(₹)
Accretion Pharma. 21 May 2025 0
Integrity Infrabuild 20 May 2025 0
Virtual Galaxy Info. 19 May 2025 0
Srigee DLM 12 May 2025 188.1
Manoj Jewellers 12 May 2025 53.95